Tamworth weather
Latitude N 52° 38' 53" Longitude W 01° 41' 24" Elevation 84 m
| Dawn: | 4:09 am | Sunrise: | 4:55 am | Moonrise: | 10:47 pm | ![]() |
| Dusk: | 10:00 pm | Sunset: | 9:13 pm | Moonset: | 6:04 am | |
| Daylight: | 17:51 | Day length: | 16:18 | Moon Phase: | Waning Gibbous |
Welcome to Tamworth the ancient capital of Mercia. Mercia's exact evolution from the Anglo-Saxon invasions is obscure. The earliest king of Mercia of whom any details are known is Creoda, said to have been the great-grandson of Icel. Coming to power around 584AD, he built a fortress at Tamworth which became the seat of Mercia's kings.
The weather station in use is the Davis 6162C Vantage Pro2 Plus with daytime FARS connected to a dedicated HP Mini 110-4116sa netbook computer. The computer has been running continuously from 12th August 2012 and uses the Cumulus v1.9.4.1076 software. These pages are updated every 15 minutes and the meteorological day used at this station ends at 10 am.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | ||||
| Temperature | 5.2 °C | Temperature Falling at | -0.6 °C per hr | |
| Average Temperature | 12.7 °C | Dew Point | 2.4 °C | |
| Windchill | 5.2 °C | Humidity | 82% | |
| Heat Index | 5.2 °C | Apparent Temperature | 3.6 °C | |
| THW Index | 5.0 | THSW Index | 0.0 | |
| Solar and UV | ||||
| UV Index | 0.0 | Evapotranspiration Today | 3.81 mm | |
| Solar Radiation | 7 W/m² | Hours of Sunshine | 0.0 | |
| Rainfall | ||||
| Rainfall Since Midnight | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 27.8 mm | Rainfall This Year | 120.0 mm | |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 5:56 pm on 24 May 2013 | |
| Current Wet Spell | 2 days | Current Dry Spell | 0 days | |
| Wind | ||||
| Wind Speed (gust) | 1 mph | Wind Speed (avg) | 0 mph | |
| Wind Bearing | 0° --- | Beaufort F0 | Calm | |
| Pressure | ||||
| Barometer | 1020.19 mb | Steady | 0.01 mb/hr | |
| :now::gauges::real time::current records::monthly records::all-time records::noaa report::trends::station::forum: | ||||
Page updated 26/05/2013 5:00:00 am
powered by
Cumulus
v1.9.4 (1076)
